2.61B(2025)
25
Bolsa de Dívida e Valores de Angola-SGMR
BDVAAAAA · Common shares · BODIVA
102,000.00Kz+2.00% in the latest sessionLast traded Oct 13, 2026
Financials
Changes compare the same period of earlier fiscal years on the same scope, currency, unit and period length. No change is shown when the comparison basis is unknown.
asset.page.financials.locked
25asset.page.financials.locked
257.56B(2025)
25asset.page.financials.locked
25| Line item | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | 2025 |
|---|---|---|---|---|---|
| Net Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | 2.61B |
| Revenue | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | 7.56B |
| Pre-tax Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Operating Expenses | — | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | — |
| Personnel Costs | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | — |
| Depreciation & Amortization | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Income Tax | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Operating Income (EBIT) | — | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| EBITDA | — | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Financial Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | — |
All figures in AOA. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Reported financial indicators
No data available
Financial reports
Transação de Dirigente - Adérito Netoasset.page.financials.reportTypes.insider_transaction · Recorded date: Sep 28, 2026
View reportCorporate Actions
No corporate actions recorded for this asset.
Insider Activity
Adérito Kaluapa NetoSellAug 31, 2026
Adérito Kaluapa NetoSellJan 05, 2026
Adérito Kaluapa NetoSellJan 05, 2026
Heriwalter Cordeiro DomingosBuyNov 27, 2025
Adérito Kaluapa NetoSellOct 22, 2025
Shareholders
No shareholder data available for this asset.