2.61B
25
Bolsa de Dívida e Valores de Angola-SGMR
BDVAAAAA · Common shares · BODIVA
85,100.00Kz+1.31% today
Annual
Locked — available on a paid plan
25Locked — available on a paid plan
257.56B
25Locked — available on a paid plan
25| Line item | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | 2025 |
|---|---|---|---|---|---|
| Net Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | 2.61B |
| Revenue | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | 7.56B |
| Pre-tax Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Operating Expenses | — | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — |
| Personnel Costs | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — |
| Depreciation & Amortization | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Income Tax | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Operating Income (EBIT) | — | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| EBITDA | — | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Financial Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — |
All figures in AOA. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Canonical Indicators
No data available
Annual reports
Balancete Iº Trimestre 2026Interim report · Apr 30, 2026
View reportCorporate Actions
No corporate actions recorded for this asset.
Insider Activity
Adérito Kaluapa NetoSellJan 05, 2026
Adérito Kaluapa NetoSellJan 05, 2026
Adérito Kaluapa NetoSellOct 22, 2025
Adérito Kaluapa NetoSellOct 22, 2025
Adérito Kaluapa NetoSellOct 22, 2025
Shareholders
No shareholder data available for this asset.