6.36B(2025)
25
ENSA-Seguros de Angola
ENSAAAAA · Common shares · BODIVA
23,500.00Kz+4.21% in the latest sessionLast traded Oct 13, 2026
Financials
Changes compare the same period of earlier fiscal years on the same scope, currency, unit and period length. No change is shown when the comparison basis is unknown.
asset.page.financials.locked
25asset.page.financials.locked
25100.17B(2025)
25asset.page.financials.locked
25| Line item | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | 2025 |
|---|---|---|---|---|---|
| Net Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | 6.36B |
| Revenue | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | — | 100.17B |
| Pre-tax Income | — | — | — | asset.page.financials.locked | — |
| Operating Expenses | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | — |
| Personnel Costs | — | — | — | asset.page.financials.locked | asset.page.financials.locked |
| Income Tax | — | — | — | asset.page.financials.locked | — |
| Ceded Reinsurance Premiums | — | — | — | asset.page.financials.locked | asset.page.financials.locked |
| Claims Incurred | — | — | — | asset.page.financials.locked | asset.page.financials.locked |
| Gross Written Premiums | — | — | — | asset.page.financials.locked | asset.page.financials.locked |
| Investment Income | — | — | — | asset.page.financials.locked | asset.page.financials.locked |
| Net Earned Premiums | — | — | — | asset.page.financials.locked | asset.page.financials.locked |
| Net Underwriting Result | — | — | — | asset.page.financials.locked | — |
| Cost of Revenue | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | — | — |
| Operating Income (EBIT) | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | — | — |
| Gross Profit | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | — | — |
All figures in Kz. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Reported financial indicators
No data available
Financial reports
Declaração dos Membros do Conselho de Administração — I Semestre 2026Governance report · Recorded date: Sep 20, 2026
View reportCorporate Actions
TypeAnnouncedAmount
DividendJun 11, 20242.11K AOA
Insider Activity
Ildo Mateus do NascimentoSellJun 03, 2026
Armanda Vanina dos Santos Pina RangelSellNov 21, 2025
Shareholders
No shareholder data available for this asset.