59.35B
25
BANCO KEVE
KEVEAAAA · Common shares · BODIVA
UNLISTED · FILINGS DATA
Not listed on BODIVA: no market quote. TauView tracks this company through annual reports and state filings. You can follow its IPO coverage from here.
Annual
Locked — available on a paid plan
25Locked — available on a paid plan
25132.76B
25Locked — available on a paid plan
25| Line item | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | 2025 |
|---|---|---|---|---|---|
| Net Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | 59.35B |
| Net Interest Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Total Banking Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Revenue | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | 132.76B |
| Pre-tax Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Operating Expenses | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Personnel Costs | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — |
| Structure Costs | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — |
| Depreciation & Amortization | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — |
| Income Tax | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Operating Income (EBIT) | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Financial Income | — | — | Locked — available on a paid plan | — | — |
All figures in AOA. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Canonical Indicators
No data available
Annual reports
Balancete 1º Trimestre 31 03 2026Interim report · Jul 07, 2026
View reportCorporate Actions
No corporate actions recorded for this asset.
Insider Activity
No insider transactions recorded for this asset.
Shareholders
Dec 31, 2024HolderType% OwnedShares
Spot - Investimentos, SAInstitutional37.41%7.48M
Rui Eduardo Leão da Costa CamposRetail30.43%6.09M
Vasco Dias da Costa CamposRetail8.83%1.77M
Equity - Investimentos e ParticipaçõesInstitutional7.87%1.57M
Carlos Alberto dos SantosRetail2.07%413.82K
Maria Dulce Freire dos Santos e Mello XavierRetail2.07%413.82K
Mário Henrique da Silva Mello XavierRetail2.07%413.82K
Luis Pereira FaceiraRetail1.48%296.07K
André Luis BrandãoRetail1.28%256.7K
António MosquitoRetail1.28%256.7K