
UGD 16.5% 2030
OL07A30B · Treasury bond · BODIVA
Quote unavailable
Terms
Issue characteristics
Subject to IAC- Type
- Treasury bond
- Annual coupon rate
- 16.50%
- Coupon frequency
- semi-annual
- Issue date
- Apr 07, 2022
- Admission date
- Feb 13, 2023
- Maturity
- Apr 07, 2030 (3 years and 7 months remaining)
- Face value per note
- 100,000 Kz
- Quantity issued
- 590,000
- Total amount issued
- 59B Kz
Cashflow simulator
- Nominal investment
- 1,000,000 Kz
- Estimated next coupon
- 82,500 Kzon Oct 07, 2026
Indicative dates, without business-day adjustment.
| Indicative date | Gross coupon per note | Principal per note | Gross total (10 notes) |
|---|---|---|---|
| Oct 07, 2022 | 8,250 Kz | 82,500 Kz | |
| Apr 07, 2023 | 8,250 Kz | 82,500 Kz | |
| Oct 07, 2023 | 8,250 Kz | 82,500 Kz | |
| Apr 07, 2024 | 8,250 Kz | 82,500 Kz | |
| Oct 07, 2024 | 8,250 Kz | 82,500 Kz | |
| Apr 07, 2025 | 8,250 Kz | 82,500 Kz | |
| Oct 07, 2025 | 8,250 Kz | 82,500 Kz | |
| Apr 07, 2026 | 8,250 Kz | 82,500 Kz | |
| Oct 07, 2026 | 8,250 Kz | 82,500 Kz | |
| Apr 07, 2027 | 8,250 Kz | 82,500 Kz | |
| Oct 07, 2027 | 8,250 Kz | 82,500 Kz | |
| Apr 07, 2028 | 8,250 Kz | 82,500 Kz | |
| Oct 07, 2028 | 8,250 Kz | 82,500 Kz | |
| Apr 07, 2029 | 8,250 Kz | 82,500 Kz | |
| Oct 07, 2029 | 8,250 Kz | 82,500 Kz | |
| Apr 07, 2030 | 8,250 Kz | 100,000 Kz | 1,082,500 Kz |
Amounts are gross of taxes.
Tax regime
Rendimentos Sujeitos a IAC [Fonte: BODIVA — ficha do título, campo Regime Fiscal (metadata.source=bodiva); TAUA-3550]
Technical and tax parameters
- Day count convention
- Act/Act
- Index references
- Sem Indexante
- Trading segment
- Mercado de Bolsas de Títulos de Tesouro (MBTT)
- Haircut
- 0%
- Issuance type
- Leilão
Tax regime
Rendimentos Sujeitos a IAC