
UGD 16.6% 2031
OM10L31B · Treasury bond · BODIVA
96.00%of face value+0.10% today≈ 96,000 Kz per note of 100,000 KzLast traded Jun 29, 2026
Terms
Issue characteristics
Subject to IAC- Type
- Treasury bond
- Annual coupon rate
- 16.60%
- Coupon frequency
- semi-annual
- Issue date
- Jul 10, 2022
- Admission date
- Sep 13, 2023
- Maturity
- Jul 10, 2031 (4 years and 10 months remaining)
- Face value per note
- 100,000 Kz
- Quantity issued
- 53,330
- Total amount issued
- 5.3B Kz
Cashflow simulator
- Nominal investment
- 1,000,000 Kz
- Estimated cost at market price
- 960,000 Kz at the last clean price; excludes accrued interest
- Estimated next coupon
- 83,000.00 Kzon Jan 10, 2027
Indicative dates, without business-day adjustment.
| Indicative date | Gross coupon per note | Principal per note | Gross total (10 notes) |
|---|---|---|---|
| Jan 10, 2023 | 8,300.00 Kz | 83,000.00 Kz | |
| Jul 10, 2023 | 8,300.00 Kz | 83,000.00 Kz | |
| Jan 10, 2024 | 8,300.00 Kz | 83,000.00 Kz | |
| Jul 10, 2024 | 8,300.00 Kz | 83,000.00 Kz | |
| Jan 10, 2025 | 8,300.00 Kz | 83,000.00 Kz | |
| Jul 10, 2025 | 8,300.00 Kz | 83,000.00 Kz | |
| Jan 10, 2026 | 8,300.00 Kz | 83,000.00 Kz | |
| Jul 10, 2026 | 8,300.00 Kz | 83,000.00 Kz | |
| Jan 10, 2027 | 8,300.00 Kz | 83,000.00 Kz | |
| Jul 10, 2027 | 8,300.00 Kz | 83,000.00 Kz | |
| Jan 10, 2028 | 8,300.00 Kz | 83,000.00 Kz | |
| Jul 10, 2028 | 8,300.00 Kz | 83,000.00 Kz | |
| Jan 10, 2029 | 8,300.00 Kz | 83,000.00 Kz | |
| Jul 10, 2029 | 8,300.00 Kz | 83,000.00 Kz | |
| Jan 10, 2030 | 8,300.00 Kz | 83,000.00 Kz | |
| Jul 10, 2030 | 8,300.00 Kz | 83,000.00 Kz | |
| Jan 10, 2031 | 8,300.00 Kz | 83,000.00 Kz | |
| Jul 10, 2031 | 8,300.00 Kz | 100,000 Kz | 1,083,000 Kz |
Amounts are gross of taxes.
Tax regime
Rendimentos Sujeitos a IAC [Fonte: BODIVA — ficha do título, campo Regime Fiscal (metadata.source=bodiva); TAUA-3550]
Technical and tax parameters
- Day count convention
- 365/366
- Index references
- Sem Indexante
- Trading segment
- Mercado de Bolsas de Títulos de Tesouro (MBTT)
- Haircut
- 0%
- Issuance type
- Leilão
Tax regime
Rendimentos Sujeitos a IAC