
UGD 12.5% 2028
ON19A28A · Treasury bond · BODIVA
Quote unavailable
Terms
Issue characteristics
Subject to IAC- Type
- Treasury bond
- Annual coupon rate
- 12.50%
- Coupon frequency
- semi-annual
- Issue date
- Apr 19, 2018
- Admission date
- Sep 23, 2019
- Maturity
- Apr 19, 2028 (1 year and 7 months remaining)
- Face value per note
- 100,000 Kz
- Quantity issued
- 2,919,000
- Total amount issued
- 291.9B Kz
Cashflow simulator
- Nominal investment
- 1,000,000 Kz
- Estimated next coupon
- 62,500 Kzon Oct 19, 2026
Indicative dates, without business-day adjustment.
| Indicative date | Gross coupon per note | Principal per note | Gross total (10 notes) |
|---|---|---|---|
| Oct 19, 2018 | 6,250 Kz | 62,500 Kz | |
| Apr 19, 2019 | 6,250 Kz | 62,500 Kz | |
| Oct 19, 2019 | 6,250 Kz | 62,500 Kz | |
| Apr 19, 2020 | 6,250 Kz | 62,500 Kz | |
| Oct 19, 2020 | 6,250 Kz | 62,500 Kz | |
| Apr 19, 2021 | 6,250 Kz | 62,500 Kz | |
| Oct 19, 2021 | 6,250 Kz | 62,500 Kz | |
| Apr 19, 2022 | 6,250 Kz | 62,500 Kz | |
| Oct 19, 2022 | 6,250 Kz | 62,500 Kz | |
| Apr 19, 2023 | 6,250 Kz | 62,500 Kz | |
| Oct 19, 2023 | 6,250 Kz | 62,500 Kz | |
| Apr 19, 2024 | 6,250 Kz | 62,500 Kz | |
| Oct 19, 2024 | 6,250 Kz | 62,500 Kz | |
| Apr 19, 2025 | 6,250 Kz | 62,500 Kz | |
| Oct 19, 2025 | 6,250 Kz | 62,500 Kz | |
| Apr 19, 2026 | 6,250 Kz | 62,500 Kz | |
| Oct 19, 2026 | 6,250 Kz | 62,500 Kz | |
| Apr 19, 2027 | 6,250 Kz | 62,500 Kz | |
| Oct 19, 2027 | 6,250 Kz | 62,500 Kz | |
| Apr 19, 2028 | 6,250 Kz | 100,000 Kz | 1,062,500 Kz |
Amounts are gross of taxes.
Tax regime
Rendimentos Sujeitos a IAC [Fonte: BODIVA — ficha do título, campo Regime Fiscal (metadata.source=bodiva); TAUA-3550]
Technical and tax parameters
- Day count convention
- 365/366
- Index references
- Sem Indexante
- Trading segment
- Mercado de Bolsas de Títulos de Tesouro (MBTT)
- Haircut
- 0%
- Issuance type
- Regularização de Atrasados
Tax regime
Rendimentos Sujeitos a IAC