
UGD 7.5% 2028
ON28U28A · Treasury bond · BODIVA
Quote unavailable
Terms
Issue characteristics
Subject to IAC- Type
- Treasury bond
- Annual coupon rate
- 7.50%
- Coupon frequency
- semi-annual
- Issue date
- Jun 28, 2018
- Admission date
- Jan 07, 2019
- Maturity
- Jun 28, 2028 (1 year and 10 months remaining)
- Face value per note
- 100,000 Kz
- Quantity issued
- 500,000
- Total amount issued
- 50B Kz
Cashflow simulator
- Nominal investment
- 1,000,000 Kz
- Estimated next coupon
- 37,500 Kzon Dec 28, 2026
Indicative dates, without business-day adjustment.
| Indicative date | Gross coupon per note | Principal per note | Gross total (10 notes) |
|---|---|---|---|
| Dec 28, 2018 | 3,750 Kz | 37,500 Kz | |
| Jun 28, 2019 | 3,750 Kz | 37,500 Kz | |
| Dec 28, 2019 | 3,750 Kz | 37,500 Kz | |
| Jun 28, 2020 | 3,750 Kz | 37,500 Kz | |
| Dec 28, 2020 | 3,750 Kz | 37,500 Kz | |
| Jun 28, 2021 | 3,750 Kz | 37,500 Kz | |
| Dec 28, 2021 | 3,750 Kz | 37,500 Kz | |
| Jun 28, 2022 | 3,750 Kz | 37,500 Kz | |
| Dec 28, 2022 | 3,750 Kz | 37,500 Kz | |
| Jun 28, 2023 | 3,750 Kz | 37,500 Kz | |
| Dec 28, 2023 | 3,750 Kz | 37,500 Kz | |
| Jun 28, 2024 | 3,750 Kz | 37,500 Kz | |
| Dec 28, 2024 | 3,750 Kz | 37,500 Kz | |
| Jun 28, 2025 | 3,750 Kz | 37,500 Kz | |
| Dec 28, 2025 | 3,750 Kz | 37,500 Kz | |
| Jun 28, 2026 | 3,750 Kz | 37,500 Kz | |
| Dec 28, 2026 | 3,750 Kz | 37,500 Kz | |
| Jun 28, 2027 | 3,750 Kz | 37,500 Kz | |
| Dec 28, 2027 | 3,750 Kz | 37,500 Kz | |
| Jun 28, 2028 | 3,750 Kz | 100,000 Kz | 1,037,500 Kz |
Amounts are gross of taxes.
Tax regime
Rendimentos Sujeitos a IAC [Fonte: BODIVA — ficha do título, campo Regime Fiscal (metadata.source=bodiva); TAUA-3550]
Technical and tax parameters
- Day count convention
- 365/366
- Index references
- Sem Indexante
- Trading segment
- Mercado de Bolsas de Títulos de Tesouro (MBTT)
- Haircut
- 0%
- Issuance type
- Leilão
Tax regime
Rendimentos Sujeitos a IAC