
UGD 17% 2033
ON30J33A · Treasury bond · BODIVA
99.00%of face value0.00% today≈ 99,000 Kz per note of 100,000 KzLast traded Aug 25, 2026
Terms
Issue characteristics
Subject to IAC- Type
- Treasury bond
- Annual coupon rate
- 17.00%
- Coupon frequency
- semi-annual
- Issue date
- Jan 30, 2023
- Admission date
- Mar 31, 2023
- Maturity
- Jan 30, 2033 (6 years and 5 months remaining)
- Face value per note
- 100,000 Kz
- Quantity issued
- 3,717,923
- Total amount issued
- 371.8B Kz
Cashflow simulator
- Nominal investment
- 1,000,000 Kz
- Estimated cost at market price
- 990,000 Kz at the last clean price; excludes accrued interest
- Estimated next coupon
- 85,000 Kzon Jan 30, 2027
Indicative dates, without business-day adjustment.
| Indicative date | Gross coupon per note | Principal per note | Gross total (10 notes) |
|---|---|---|---|
| Jul 30, 2023 | 8,500 Kz | 85,000 Kz | |
| Jan 30, 2024 | 8,500 Kz | 85,000 Kz | |
| Jul 30, 2024 | 8,500 Kz | 85,000 Kz | |
| Jan 30, 2025 | 8,500 Kz | 85,000 Kz | |
| Jul 30, 2025 | 8,500 Kz | 85,000 Kz | |
| Jan 30, 2026 | 8,500 Kz | 85,000 Kz | |
| Jul 30, 2026 | 8,500 Kz | 85,000 Kz | |
| Jan 30, 2027 | 8,500 Kz | 85,000 Kz | |
| Jul 30, 2027 | 8,500 Kz | 85,000 Kz | |
| Jan 30, 2028 | 8,500 Kz | 85,000 Kz | |
| Jul 30, 2028 | 8,500 Kz | 85,000 Kz | |
| Jan 30, 2029 | 8,500 Kz | 85,000 Kz | |
| Jul 30, 2029 | 8,500 Kz | 85,000 Kz | |
| Jan 30, 2030 | 8,500 Kz | 85,000 Kz | |
| Jul 30, 2030 | 8,500 Kz | 85,000 Kz | |
| Jan 30, 2031 | 8,500 Kz | 85,000 Kz | |
| Jul 30, 2031 | 8,500 Kz | 85,000 Kz | |
| Jan 30, 2032 | 8,500 Kz | 85,000 Kz | |
| Jul 30, 2032 | 8,500 Kz | 85,000 Kz | |
| Jan 30, 2033 | 8,500 Kz | 100,000 Kz | 1,085,000 Kz |
Amounts are gross of taxes.
Tax regime
Rendimentos Sujeitos a IAC [Fonte: BODIVA — ficha do título, campo Regime Fiscal (metadata.source=bodiva); TAUA-3550]
Technical and tax parameters
- Day count convention
- 365/366
- Index references
- Sem Indexante
- Trading segment
- Mercado de Bolsas de Títulos de Tesouro (MBTT)
- Haircut
- 0%
- Issuance type
- Leilão
Tax regime
Rendimentos Sujeitos a IAC