
UGD 5% 2035
OX10L35A · Treasury bond · BODIVA
65.93%of face value-1.52% today≈ 65,930.00 Kz per note of 100,000 KzLast traded Dec 09, 2020
Terms
Issue characteristics
Subject to IAC- Type
- Treasury bond
- Annual coupon rate
- 5.00%
- Coupon frequency
- semi-annual
- Issue date
- Jul 10, 2015
- Admission date
- Sep 26, 2019
- Maturity
- Jul 10, 2035 (8 years and 10 months remaining)
- Face value per note
- 100,000 Kz
- Quantity issued
- 25,000
- Total amount issued
- 2.5B Kz
Cashflow simulator
- Nominal investment
- 1,000,000 Kz
- Estimated cost at market price
- 659,300.00 Kz at the last clean price; excludes accrued interest
- Estimated next coupon
- 25,000 Kzon Jan 10, 2027
Indicative dates, without business-day adjustment.
| Indicative date | Gross coupon per note | Principal per note | Gross total (10 notes) |
|---|---|---|---|
| Jan 10, 2016 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2016 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2017 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2017 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2018 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2018 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2019 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2019 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2020 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2020 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2021 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2021 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2022 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2022 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2023 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2023 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2024 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2024 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2025 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2025 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2026 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2026 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2027 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2027 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2028 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2028 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2029 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2029 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2030 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2030 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2031 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2031 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2032 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2032 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2033 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2033 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2034 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2034 | 2,500 Kz | 25,000 Kz | |
| Jan 10, 2035 | 2,500 Kz | 25,000 Kz | |
| Jul 10, 2035 | 2,500 Kz | 100,000 Kz | 1,025,000 Kz |
Amounts are gross of taxes.
Tax regime
Rendimentos Sujeitos a IAC [Fonte: BODIVA — ficha do título, campo Regime Fiscal (metadata.source=bodiva); TAUA-3550]
Technical and tax parameters
- Day count convention
- 365/366
- Index references
- Sem Indexante
- Trading segment
- Mercado de Bolsas de Títulos de Tesouro (MBTT)
- Haircut
- 0%
- Issuance type
- Regularização de Atrasados
Tax regime
Rendimentos Sujeitos a IAC