Asset

UGD 5% 2041 logo

UGD 5% 2041

OY05I41A · Treasury bond · BODIVA

100.00%of face value+49.34% today≈ 100,000 Kz per note of 100,000 KzLast traded May 26, 2022

Terms

Issue characteristics

Subject to IAC
Type
Treasury bond
Annual coupon rate
5.00%
Coupon frequency
semi-annual
Issue date
May 05, 2017
Admission date
Jun 27, 2017
Maturity
May 05, 2041 (14 years and 8 months remaining)
Face value per note
100,000 Kz
Quantity issued
200,000
Total amount issued
20B Kz

Cashflow simulator

Nominal investment
1,000,000 Kz
Estimated cost at market price
1,000,000 Kz at the last clean price; excludes accrued interest
Estimated next coupon
25,000 Kzon Nov 05, 2026

Indicative dates, without business-day adjustment.

Indicative dateGross coupon per notePrincipal per noteGross total (10 notes)
Nov 05, 20172,500 Kz25,000 Kz
May 05, 20182,500 Kz25,000 Kz
Nov 05, 20182,500 Kz25,000 Kz
May 05, 20192,500 Kz25,000 Kz
Nov 05, 20192,500 Kz25,000 Kz
May 05, 20202,500 Kz25,000 Kz
Nov 05, 20202,500 Kz25,000 Kz
May 05, 20212,500 Kz25,000 Kz
Nov 05, 20212,500 Kz25,000 Kz
May 05, 20222,500 Kz25,000 Kz
Nov 05, 20222,500 Kz25,000 Kz
May 05, 20232,500 Kz25,000 Kz
Nov 05, 20232,500 Kz25,000 Kz
May 05, 20242,500 Kz25,000 Kz
Nov 05, 20242,500 Kz25,000 Kz
May 05, 20252,500 Kz25,000 Kz
Nov 05, 20252,500 Kz25,000 Kz
May 05, 20262,500 Kz25,000 Kz
Nov 05, 20262,500 Kz25,000 Kz
May 05, 20272,500 Kz25,000 Kz
Nov 05, 20272,500 Kz25,000 Kz
May 05, 20282,500 Kz25,000 Kz
Nov 05, 20282,500 Kz25,000 Kz
May 05, 20292,500 Kz25,000 Kz
Nov 05, 20292,500 Kz25,000 Kz
May 05, 20302,500 Kz25,000 Kz
Nov 05, 20302,500 Kz25,000 Kz
May 05, 20312,500 Kz25,000 Kz
Nov 05, 20312,500 Kz25,000 Kz
May 05, 20322,500 Kz25,000 Kz
Nov 05, 20322,500 Kz25,000 Kz
May 05, 20332,500 Kz25,000 Kz
Nov 05, 20332,500 Kz25,000 Kz
May 05, 20342,500 Kz25,000 Kz
Nov 05, 20342,500 Kz25,000 Kz
May 05, 20352,500 Kz25,000 Kz
Nov 05, 20352,500 Kz25,000 Kz
May 05, 20362,500 Kz25,000 Kz
Nov 05, 20362,500 Kz25,000 Kz
May 05, 20372,500 Kz25,000 Kz
Nov 05, 20372,500 Kz25,000 Kz
May 05, 20382,500 Kz25,000 Kz
Nov 05, 20382,500 Kz25,000 Kz
May 05, 20392,500 Kz25,000 Kz
Nov 05, 20392,500 Kz25,000 Kz
May 05, 20402,500 Kz25,000 Kz
Nov 05, 20402,500 Kz25,000 Kz
May 05, 20412,500 Kz100,000 Kz1,025,000 Kz

Amounts are gross of taxes.

Tax regime

  • Rendimentos Sujeitos a IAC [Fonte: BODIVA — ficha do título, campo Regime Fiscal (metadata.source=bodiva); TAUA-3550]

Technical and tax parameters

Day count convention
365/366
Index references
Sem Indexante
Trading segment
Mercado de Bolsas de Títulos de Tesouro (MBTT)
Haircut
0%
Issuance type
N/A

Tax regime

Rendimentos Sujeitos a IAC