Asset

UGD 5% 2040 logo

UGD 5% 2040

OY10G40A · Treasury bond · BODIVA

67.51%of face value+1.83% today≈ 67,510.00 Kz per note of 100,000 KzLast traded Dec 04, 2020

Terms

Issue characteristics

Subject to IAC
Type
Treasury bond
Annual coupon rate
5.00%
Coupon frequency
semi-annual
Issue date
Aug 10, 2016
Admission date
Oct 17, 2019
Maturity
Aug 10, 2040 (13 years and 11 months remaining)
Face value per note
100,000 Kz
Quantity issued
25,000
Total amount issued
2.5B Kz

Cashflow simulator

Nominal investment
1,000,000 Kz
Estimated cost at market price
675,100.00 Kz at the last clean price; excludes accrued interest
Estimated next coupon
25,000 Kzon Feb 10, 2027

Indicative dates, without business-day adjustment.

Indicative dateGross coupon per notePrincipal per noteGross total (10 notes)
Feb 10, 20172,500 Kz25,000 Kz
Aug 10, 20172,500 Kz25,000 Kz
Feb 10, 20182,500 Kz25,000 Kz
Aug 10, 20182,500 Kz25,000 Kz
Feb 10, 20192,500 Kz25,000 Kz
Aug 10, 20192,500 Kz25,000 Kz
Feb 10, 20202,500 Kz25,000 Kz
Aug 10, 20202,500 Kz25,000 Kz
Feb 10, 20212,500 Kz25,000 Kz
Aug 10, 20212,500 Kz25,000 Kz
Feb 10, 20222,500 Kz25,000 Kz
Aug 10, 20222,500 Kz25,000 Kz
Feb 10, 20232,500 Kz25,000 Kz
Aug 10, 20232,500 Kz25,000 Kz
Feb 10, 20242,500 Kz25,000 Kz
Aug 10, 20242,500 Kz25,000 Kz
Feb 10, 20252,500 Kz25,000 Kz
Aug 10, 20252,500 Kz25,000 Kz
Feb 10, 20262,500 Kz25,000 Kz
Aug 10, 20262,500 Kz25,000 Kz
Feb 10, 20272,500 Kz25,000 Kz
Aug 10, 20272,500 Kz25,000 Kz
Feb 10, 20282,500 Kz25,000 Kz
Aug 10, 20282,500 Kz25,000 Kz
Feb 10, 20292,500 Kz25,000 Kz
Aug 10, 20292,500 Kz25,000 Kz
Feb 10, 20302,500 Kz25,000 Kz
Aug 10, 20302,500 Kz25,000 Kz
Feb 10, 20312,500 Kz25,000 Kz
Aug 10, 20312,500 Kz25,000 Kz
Feb 10, 20322,500 Kz25,000 Kz
Aug 10, 20322,500 Kz25,000 Kz
Feb 10, 20332,500 Kz25,000 Kz
Aug 10, 20332,500 Kz25,000 Kz
Feb 10, 20342,500 Kz25,000 Kz
Aug 10, 20342,500 Kz25,000 Kz
Feb 10, 20352,500 Kz25,000 Kz
Aug 10, 20352,500 Kz25,000 Kz
Feb 10, 20362,500 Kz25,000 Kz
Aug 10, 20362,500 Kz25,000 Kz
Feb 10, 20372,500 Kz25,000 Kz
Aug 10, 20372,500 Kz25,000 Kz
Feb 10, 20382,500 Kz25,000 Kz
Aug 10, 20382,500 Kz25,000 Kz
Feb 10, 20392,500 Kz25,000 Kz
Aug 10, 20392,500 Kz25,000 Kz
Feb 10, 20402,500 Kz25,000 Kz
Aug 10, 20402,500 Kz100,000 Kz1,025,000 Kz

Amounts are gross of taxes.

Tax regime

  • Rendimentos Sujeitos a IAC [Fonte: BODIVA — ficha do título, campo Regime Fiscal (metadata.source=bodiva); TAUA-3550]

Technical and tax parameters

Day count convention
365/366
Index references
Sem Indexante
Trading segment
Mercado de Bolsas de Títulos de Tesouro (MBTT)
Haircut
0%
Issuance type
Capitalização

Tax regime

Rendimentos Sujeitos a IAC