Asset

UGD 5% 2040 logo

UGD 5% 2040

OY15M40A · Treasury bond · BODIVA

100.00%of face value— today≈ 100,000 Kz per note of 100,000 KzLast traded May 26, 2022

Terms

Issue characteristics

Subject to IAC
Type
Treasury bond
Annual coupon rate
5.00%
Coupon frequency
semi-annual
Issue date
Mar 15, 2016
Admission date
Mar 15, 2016
Maturity
Mar 15, 2040 (13 years and 6 months remaining)
Face value per note
100,000 Kz
Quantity issued
1,116,200
Total amount issued
111.6B Kz

Cashflow simulator

Nominal investment
1,000,000 Kz
Estimated cost at market price
1,000,000 Kz at the last clean price; excludes accrued interest
Estimated next coupon
25,000 Kzon Sep 15, 2026

Indicative dates, without business-day adjustment.

Indicative dateGross coupon per notePrincipal per noteGross total (10 notes)
Sep 15, 20162,500 Kz25,000 Kz
Mar 15, 20172,500 Kz25,000 Kz
Sep 15, 20172,500 Kz25,000 Kz
Mar 15, 20182,500 Kz25,000 Kz
Sep 15, 20182,500 Kz25,000 Kz
Mar 15, 20192,500 Kz25,000 Kz
Sep 15, 20192,500 Kz25,000 Kz
Mar 15, 20202,500 Kz25,000 Kz
Sep 15, 20202,500 Kz25,000 Kz
Mar 15, 20212,500 Kz25,000 Kz
Sep 15, 20212,500 Kz25,000 Kz
Mar 15, 20222,500 Kz25,000 Kz
Sep 15, 20222,500 Kz25,000 Kz
Mar 15, 20232,500 Kz25,000 Kz
Sep 15, 20232,500 Kz25,000 Kz
Mar 15, 20242,500 Kz25,000 Kz
Sep 15, 20242,500 Kz25,000 Kz
Mar 15, 20252,500 Kz25,000 Kz
Sep 15, 20252,500 Kz25,000 Kz
Mar 15, 20262,500 Kz25,000 Kz
Sep 15, 20262,500 Kz25,000 Kz
Mar 15, 20272,500 Kz25,000 Kz
Sep 15, 20272,500 Kz25,000 Kz
Mar 15, 20282,500 Kz25,000 Kz
Sep 15, 20282,500 Kz25,000 Kz
Mar 15, 20292,500 Kz25,000 Kz
Sep 15, 20292,500 Kz25,000 Kz
Mar 15, 20302,500 Kz25,000 Kz
Sep 15, 20302,500 Kz25,000 Kz
Mar 15, 20312,500 Kz25,000 Kz
Sep 15, 20312,500 Kz25,000 Kz
Mar 15, 20322,500 Kz25,000 Kz
Sep 15, 20322,500 Kz25,000 Kz
Mar 15, 20332,500 Kz25,000 Kz
Sep 15, 20332,500 Kz25,000 Kz
Mar 15, 20342,500 Kz25,000 Kz
Sep 15, 20342,500 Kz25,000 Kz
Mar 15, 20352,500 Kz25,000 Kz
Sep 15, 20352,500 Kz25,000 Kz
Mar 15, 20362,500 Kz25,000 Kz
Sep 15, 20362,500 Kz25,000 Kz
Mar 15, 20372,500 Kz25,000 Kz
Sep 15, 20372,500 Kz25,000 Kz
Mar 15, 20382,500 Kz25,000 Kz
Sep 15, 20382,500 Kz25,000 Kz
Mar 15, 20392,500 Kz25,000 Kz
Sep 15, 20392,500 Kz25,000 Kz
Mar 15, 20402,500 Kz100,000 Kz1,025,000 Kz

Amounts are gross of taxes.

Tax regime

  • Rendimentos Sujeitos a IAC [Fonte: BODIVA — ficha do título, campo Regime Fiscal (metadata.source=bodiva); TAUA-3550]

Technical and tax parameters

Day count convention
365/366
Index references
Sem Indexante
Trading segment
Mercado de Bolsas de Títulos de Tesouro (MBTT)
Haircut
0%
Issuance type
N/A

Tax regime

Rendimentos Sujeitos a IAC