Asset

UGD 5% 2040 logo

UGD 5% 2040

OY25F40A · Treasury bond · BODIVA

Quote unavailable

Terms

Issue characteristics

Subject to IAC
Type
Treasury bond
Annual coupon rate
5.00%
Coupon frequency
semi-annual
Issue date
Feb 25, 2016
Admission date
Feb 25, 2016
Maturity
Feb 25, 2040 (13 years and 6 months remaining)
Face value per note
100,000 Kz
Quantity issued
3,883
Total amount issued
388.3M Kz

Cashflow simulator

Nominal investment
1,000,000 Kz
Estimated next coupon
25,000 Kzon Feb 25, 2027

Indicative dates, without business-day adjustment.

Indicative dateGross coupon per notePrincipal per noteGross total (10 notes)
Aug 25, 20162,500 Kz25,000 Kz
Feb 25, 20172,500 Kz25,000 Kz
Aug 25, 20172,500 Kz25,000 Kz
Feb 25, 20182,500 Kz25,000 Kz
Aug 25, 20182,500 Kz25,000 Kz
Feb 25, 20192,500 Kz25,000 Kz
Aug 25, 20192,500 Kz25,000 Kz
Feb 25, 20202,500 Kz25,000 Kz
Aug 25, 20202,500 Kz25,000 Kz
Feb 25, 20212,500 Kz25,000 Kz
Aug 25, 20212,500 Kz25,000 Kz
Feb 25, 20222,500 Kz25,000 Kz
Aug 25, 20222,500 Kz25,000 Kz
Feb 25, 20232,500 Kz25,000 Kz
Aug 25, 20232,500 Kz25,000 Kz
Feb 25, 20242,500 Kz25,000 Kz
Aug 25, 20242,500 Kz25,000 Kz
Feb 25, 20252,500 Kz25,000 Kz
Aug 25, 20252,500 Kz25,000 Kz
Feb 25, 20262,500 Kz25,000 Kz
Aug 25, 20262,500 Kz25,000 Kz
Feb 25, 20272,500 Kz25,000 Kz
Aug 25, 20272,500 Kz25,000 Kz
Feb 25, 20282,500 Kz25,000 Kz
Aug 25, 20282,500 Kz25,000 Kz
Feb 25, 20292,500 Kz25,000 Kz
Aug 25, 20292,500 Kz25,000 Kz
Feb 25, 20302,500 Kz25,000 Kz
Aug 25, 20302,500 Kz25,000 Kz
Feb 25, 20312,500 Kz25,000 Kz
Aug 25, 20312,500 Kz25,000 Kz
Feb 25, 20322,500 Kz25,000 Kz
Aug 25, 20322,500 Kz25,000 Kz
Feb 25, 20332,500 Kz25,000 Kz
Aug 25, 20332,500 Kz25,000 Kz
Feb 25, 20342,500 Kz25,000 Kz
Aug 25, 20342,500 Kz25,000 Kz
Feb 25, 20352,500 Kz25,000 Kz
Aug 25, 20352,500 Kz25,000 Kz
Feb 25, 20362,500 Kz25,000 Kz
Aug 25, 20362,500 Kz25,000 Kz
Feb 25, 20372,500 Kz25,000 Kz
Aug 25, 20372,500 Kz25,000 Kz
Feb 25, 20382,500 Kz25,000 Kz
Aug 25, 20382,500 Kz25,000 Kz
Feb 25, 20392,500 Kz25,000 Kz
Aug 25, 20392,500 Kz25,000 Kz
Feb 25, 20402,500 Kz100,000 Kz1,025,000 Kz

Amounts are gross of taxes.

Tax regime

  • Rendimentos Sujeitos a IAC [Fonte: BODIVA — ficha do título, campo Regime Fiscal (metadata.source=bodiva); TAUA-3550]

Technical and tax parameters

Day count convention
365/366
Index references
Sem Indexante
Trading segment
Mercado de Bolsas de Títulos de Tesouro (MBTT)
Haircut
0%
Issuance type
N/A

Tax regime

Rendimentos Sujeitos a IAC