Asset

UGD 5% 2040 logo

UGD 5% 2040

OY29L40A · Treasury bond · BODIVA

80.00%of face value0.00% today≈ 80,000 Kz per note of 100,000 KzLast traded May 09, 2023

Terms

Issue characteristics

Subject to IAC
Type
Treasury bond
Annual coupon rate
5.00%
Coupon frequency
semi-annual
Issue date
Jul 29, 2016
Admission date
Oct 15, 2019
Maturity
Jul 29, 2040 (13 years and 11 months remaining)
Face value per note
100,000 Kz
Quantity issued
470,400
Total amount issued
47B Kz

Cashflow simulator

Nominal investment
1,000,000 Kz
Estimated cost at market price
800,000 Kz at the last clean price; excludes accrued interest
Estimated next coupon
25,000 Kzon Jan 29, 2027

Indicative dates, without business-day adjustment.

Indicative dateGross coupon per notePrincipal per noteGross total (10 notes)
Jan 29, 20172,500 Kz25,000 Kz
Jul 29, 20172,500 Kz25,000 Kz
Jan 29, 20182,500 Kz25,000 Kz
Jul 29, 20182,500 Kz25,000 Kz
Jan 29, 20192,500 Kz25,000 Kz
Jul 29, 20192,500 Kz25,000 Kz
Jan 29, 20202,500 Kz25,000 Kz
Jul 29, 20202,500 Kz25,000 Kz
Jan 29, 20212,500 Kz25,000 Kz
Jul 29, 20212,500 Kz25,000 Kz
Jan 29, 20222,500 Kz25,000 Kz
Jul 29, 20222,500 Kz25,000 Kz
Jan 29, 20232,500 Kz25,000 Kz
Jul 29, 20232,500 Kz25,000 Kz
Jan 29, 20242,500 Kz25,000 Kz
Jul 29, 20242,500 Kz25,000 Kz
Jan 29, 20252,500 Kz25,000 Kz
Jul 29, 20252,500 Kz25,000 Kz
Jan 29, 20262,500 Kz25,000 Kz
Jul 29, 20262,500 Kz25,000 Kz
Jan 29, 20272,500 Kz25,000 Kz
Jul 29, 20272,500 Kz25,000 Kz
Jan 29, 20282,500 Kz25,000 Kz
Jul 29, 20282,500 Kz25,000 Kz
Jan 29, 20292,500 Kz25,000 Kz
Jul 29, 20292,500 Kz25,000 Kz
Jan 29, 20302,500 Kz25,000 Kz
Jul 29, 20302,500 Kz25,000 Kz
Jan 29, 20312,500 Kz25,000 Kz
Jul 29, 20312,500 Kz25,000 Kz
Jan 29, 20322,500 Kz25,000 Kz
Jul 29, 20322,500 Kz25,000 Kz
Jan 29, 20332,500 Kz25,000 Kz
Jul 29, 20332,500 Kz25,000 Kz
Jan 29, 20342,500 Kz25,000 Kz
Jul 29, 20342,500 Kz25,000 Kz
Jan 29, 20352,500 Kz25,000 Kz
Jul 29, 20352,500 Kz25,000 Kz
Jan 29, 20362,500 Kz25,000 Kz
Jul 29, 20362,500 Kz25,000 Kz
Jan 29, 20372,500 Kz25,000 Kz
Jul 29, 20372,500 Kz25,000 Kz
Jan 29, 20382,500 Kz25,000 Kz
Jul 29, 20382,500 Kz25,000 Kz
Jan 29, 20392,500 Kz25,000 Kz
Jul 29, 20392,500 Kz25,000 Kz
Jan 29, 20402,500 Kz25,000 Kz
Jul 29, 20402,500 Kz100,000 Kz1,025,000 Kz

Amounts are gross of taxes.

Tax regime

  • Rendimentos Sujeitos a IAC [Fonte: BODIVA — ficha do título, campo Regime Fiscal (metadata.source=bodiva); TAUA-3550]

Technical and tax parameters

Day count convention
365/366
Index references
Sem Indexante
Trading segment
Mercado de Bolsas de Títulos de Tesouro (MBTT)
Haircut
0%
Issuance type
Capitalização

Tax regime

Rendimentos Sujeitos a IAC