Asset

UGD 5% 2040 logo

UGD 5% 2040

OY30D40A · Treasury bond · BODIVA

Quote unavailable

Terms

Issue characteristics

Subject to IAC
Type
Treasury bond
Annual coupon rate
5.00%
Coupon frequency
semi-annual
Issue date
Dec 30, 2016
Admission date
Oct 10, 2019
Maturity
Dec 30, 2040 (14 years and 4 months remaining)
Face value per note
100,000 Kz
Quantity issued
2,311,274
Total amount issued
231.1B Kz

Cashflow simulator

Nominal investment
1,000,000 Kz
Estimated next coupon
25,000 Kzon Dec 30, 2026

Indicative dates, without business-day adjustment.

Indicative dateGross coupon per notePrincipal per noteGross total (10 notes)
Jun 30, 20172,500 Kz25,000 Kz
Dec 30, 20172,500 Kz25,000 Kz
Jun 30, 20182,500 Kz25,000 Kz
Dec 30, 20182,500 Kz25,000 Kz
Jun 30, 20192,500 Kz25,000 Kz
Dec 30, 20192,500 Kz25,000 Kz
Jun 30, 20202,500 Kz25,000 Kz
Dec 30, 20202,500 Kz25,000 Kz
Jun 30, 20212,500 Kz25,000 Kz
Dec 30, 20212,500 Kz25,000 Kz
Jun 30, 20222,500 Kz25,000 Kz
Dec 30, 20222,500 Kz25,000 Kz
Jun 30, 20232,500 Kz25,000 Kz
Dec 30, 20232,500 Kz25,000 Kz
Jun 30, 20242,500 Kz25,000 Kz
Dec 30, 20242,500 Kz25,000 Kz
Jun 30, 20252,500 Kz25,000 Kz
Dec 30, 20252,500 Kz25,000 Kz
Jun 30, 20262,500 Kz25,000 Kz
Dec 30, 20262,500 Kz25,000 Kz
Jun 30, 20272,500 Kz25,000 Kz
Dec 30, 20272,500 Kz25,000 Kz
Jun 30, 20282,500 Kz25,000 Kz
Dec 30, 20282,500 Kz25,000 Kz
Jun 30, 20292,500 Kz25,000 Kz
Dec 30, 20292,500 Kz25,000 Kz
Jun 30, 20302,500 Kz25,000 Kz
Dec 30, 20302,500 Kz25,000 Kz
Jun 30, 20312,500 Kz25,000 Kz
Dec 30, 20312,500 Kz25,000 Kz
Jun 30, 20322,500 Kz25,000 Kz
Dec 30, 20322,500 Kz25,000 Kz
Jun 30, 20332,500 Kz25,000 Kz
Dec 30, 20332,500 Kz25,000 Kz
Jun 30, 20342,500 Kz25,000 Kz
Dec 30, 20342,500 Kz25,000 Kz
Jun 30, 20352,500 Kz25,000 Kz
Dec 30, 20352,500 Kz25,000 Kz
Jun 30, 20362,500 Kz25,000 Kz
Dec 30, 20362,500 Kz25,000 Kz
Jun 30, 20372,500 Kz25,000 Kz
Dec 30, 20372,500 Kz25,000 Kz
Jun 30, 20382,500 Kz25,000 Kz
Dec 30, 20382,500 Kz25,000 Kz
Jun 30, 20392,500 Kz25,000 Kz
Dec 30, 20392,500 Kz25,000 Kz
Jun 30, 20402,500 Kz25,000 Kz
Dec 30, 20402,500 Kz100,000 Kz1,025,000 Kz

Amounts are gross of taxes.

Tax regime

  • Rendimentos Sujeitos a IAC [Fonte: BODIVA — ficha do título, campo Regime Fiscal (metadata.source=bodiva); TAUA-3550]

Technical and tax parameters

Day count convention
365/366
Index references
Sem Indexante
Trading segment
Mercado de Bolsas de Títulos de Tesouro (MBTT)
Haircut
10%
Issuance type
Capitalização

Tax regime

Rendimentos Sujeitos a IAC