158.37B
25UNITEL
UNTLAAAA · Common shares · BODIVA
38,500.00Kz+4.06% today
Annual
Locked — available on a paid plan
25Locked — available on a paid plan
25505.3B
25Locked — available on a paid plan
25| Line item | Locked — available on a paid plan | Locked — available on a paid plan | 2025 |
|---|---|---|---|
| Net Income | Locked — available on a paid plan | Locked — available on a paid plan | 158.37B |
| Revenue | Locked — available on a paid plan | Locked — available on a paid plan | 505.3B |
| Pre-tax Income | Locked — available on a paid plan | Locked — available on a paid plan | — |
| Operating Expenses | Locked — available on a paid plan | Locked — available on a paid plan | — |
| Personnel Costs | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Depreciation & Amortization | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Income Tax | Locked — available on a paid plan | Locked — available on a paid plan | — |
| Operating Income (EBIT) | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| EBITDA | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Financial Income | Locked — available on a paid plan | — | Locked — available on a paid plan |
| Cost of Revenue | Locked — available on a paid plan | — | — |
| Gross Profit | Locked — available on a paid plan | — | — |
All figures in AKZ. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Canonical Indicators
- Return on Equity
- 0.2%
Reported FY 2025 · Relatório Anual de Gestão 2025
Annual reports
Relatório Anual de Gestão 2025Annual report · Mar 27, 2026
View reportCorporate Actions
TypeAnnouncedAmount
DividendJun 30, 2025397.74 AOA
DividendJun 30, 2024173.19 AOA
DividendJun 30, 202329.6 AOA
Insider Activity
No insider transactions recorded for this asset.
Shareholders
Jul 29, 2026HolderType% OwnedShares
Estado Angolano (IGAPE)asset.page.financials.holderTypes.state35.00%17.5M
MS Telcom, S.A. (Grupo Sonangol)Institutional25.00%12.5M
PT Ventures, S.A. (Grupo Sonangol)Institutional25.00%12.5M
Mercado (free float — OPV)Retail15.00%7.5M