-9.85M
24
ACREP-Angolan E&P Company
ACRE · Public company
1security
Annual
Locked — available on a paid plan
24Locked — available on a paid plan
2415.06M
24Locked — available on a paid plan
24| Line item | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | 2024 |
|---|---|---|---|---|---|
| Net Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | -9.85M |
| Revenue | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | 15.06M |
| Pre-tax Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Operating Expenses | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Personnel Costs | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Depreciation & Amortization | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Income Tax | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Operating Income (EBIT) | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| EBITDA | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Financial Expense | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Financial Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
All figures in USD. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Canonical Indicators
No data available
Annual reports
Relatório Trimestral Q3 2025Quarterly report · —
View reportCorporate Actions
TypeAnnouncedAmount
DividendJul 01, 20243.41 USD
Insider Activity
No insider transactions recorded for this asset.
Shareholders
No shareholder data available for this asset.