44.14B(2025)
25
Banco Caixa Geral Angola, S.A.
BCGA · Public company
1security
Changes compare the same period of earlier fiscal years on the same scope, currency, unit and period length. No change is shown when the comparison basis is unknown.
asset.page.financials.locked
25asset.page.financials.locked
25asset.page.financials.locked
25asset.page.financials.locked
25| Line item | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | 2025 |
|---|---|---|---|---|---|
| Net Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | 44.14B |
| Net Interest Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Total Banking Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Pre-tax Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Operating Expenses | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Personnel Costs | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Structure Costs | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Depreciation & Amortization | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Income Tax | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Operating Income (EBIT) | — | — | — | asset.page.financials.locked | asset.page.financials.locked |
All figures in AOA. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Reported financial indicators
No data available
Financial reports
Contas — I Trimestre 2026Interim report · Recorded date: Aug 09, 2026
View reportCorporate Actions
TypeAnnouncedAmount
DividendMar 31, 20261.08K AOA
DividendMar 28, 20251.23K AOA
DividendMar 28, 2024897.71 AOA
DividendMar 31, 2023862.01 AOA
DividendJan 01, 2021535 AOA
Insider Activity
No insider transactions recorded for this asset.
Shareholders
No shareholder data available for this asset.