937.61M
18BFA Oportunidades II
BFAG-OP-II · Fund
No securities
Annual
Locked — available on a paid plan
181.16B
18Locked — available on a paid plan
18Locked — available on a paid plan
18| Line item | Locked — available on a paid plan | 2018 |
|---|---|---|
| Net Income | Locked — available on a paid plan | 937.61M |
| Revenue | Locked — available on a paid plan | 1.16B |
| Pre-tax Income | Locked — available on a paid plan | Locked — available on a paid plan |
| Operating Expenses | Locked — available on a paid plan | Locked — available on a paid plan |
| Income Tax | Locked — available on a paid plan | Locked — available on a paid plan |
| Financial Expense | Locked — available on a paid plan | Locked — available on a paid plan |
| Financial Income | Locked — available on a paid plan | Locked — available on a paid plan |
All figures in AOA. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Canonical Indicators
No data available
Annual reports
Relatório e Contas 2018 BFA Oportunidades IIAnnual report · —
View report