-503.2M(2025)
25Eaglestone Capital, SGOIC, SA
EFLL · Fund manager
2securities
Changes compare the same period of earlier fiscal years on the same scope, currency, unit and period length. No change is shown when the comparison basis is unknown.
asset.page.financials.locked
25asset.page.financials.locked
25asset.page.financials.locked
25asset.page.financials.locked
25| Line item | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | 2025 |
|---|---|---|---|---|---|
| Net Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | -503.2M |
| Revenue | asset.page.financials.locked | — | — | asset.page.financials.locked | — |
| Pre-tax Income | — | — | — | asset.page.financials.locked | — |
| Operating Expenses | — | — | — | asset.page.financials.locked | — |
| Depreciation & Amortization | — | — | — | asset.page.financials.locked | — |
| Income Tax | — | — | — | asset.page.financials.locked | — |
All figures in AOA. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Reported financial indicators
No data available
Financial reports
Eaglestone Tesouraria — Prospecto Completo (FEIVMA Aberto, Subscrição Pública)Prospectus · Recorded date: Jul 22, 2026
View report