-12.7M
24Eaglestone Capital, SGOIC, SA
EFLL · Fund manager
1security
Annual
Locked — available on a paid plan
241.36B
24Locked — available on a paid plan
24Locked — available on a paid plan
24| Line item | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | 2024 |
|---|---|---|---|---|---|
| Net Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | -12.7M |
| Revenue | Locked — available on a paid plan | Locked — available on a paid plan | — | — | 1.36B |
| Pre-tax Income | — | — | — | — | Locked — available on a paid plan |
| Operating Expenses | Locked — available on a paid plan | — | — | — | Locked — available on a paid plan |
| Depreciation & Amortization | Locked — available on a paid plan | — | — | — | Locked — available on a paid plan |
| Income Tax | — | — | — | — | Locked — available on a paid plan |
All figures in AOA. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Canonical Indicators
No data available
Annual reports
Relatório e Contas Semestral 2025Interim report · —
View report