6.36B
25
ENSA-Seguros de Angola, S.A
ENSA · Public company
1security
Annual
Locked — available on a paid plan
25Locked — available on a paid plan
25100.17B
25Locked — available on a paid plan
25| Line item | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | 2025 |
|---|---|---|---|---|---|
| Net Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | 6.36B |
| Revenue | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — | 100.17B |
| Pre-tax Income | — | — | — | Locked — available on a paid plan | — |
| Operating Expenses | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — |
| Personnel Costs | — | — | — | Locked — available on a paid plan | Locked — available on a paid plan |
| Income Tax | — | — | — | Locked — available on a paid plan | — |
| Ceded Reinsurance Premiums | — | — | — | Locked — available on a paid plan | Locked — available on a paid plan |
| Claims Incurred | — | — | — | Locked — available on a paid plan | Locked — available on a paid plan |
| Gross Written Premiums | — | — | — | Locked — available on a paid plan | Locked — available on a paid plan |
| Investment Income | — | — | — | Locked — available on a paid plan | Locked — available on a paid plan |
| Net Earned Premiums | — | — | — | Locked — available on a paid plan | Locked — available on a paid plan |
| Net Underwriting Result | — | — | — | Locked — available on a paid plan | — |
| Cost of Revenue | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — | — |
| Operating Income (EBIT) | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — | — |
| Gross Profit | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — | — |
All figures in Kz. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Canonical Indicators
No data available
Annual reports
Contas do I.º Trimestre de 2026Interim report · Apr 30, 2026
View reportCorporate Actions
TypeAnnouncedAmount
DividendJun 11, 20242.11K AOA
Insider Activity
Ildo Mateus do NascimentoSellJun 03, 2026
Armanda Vanina dos Santos Pina RangelSellNov 21, 2025
Shareholders
No shareholder data available for this asset.