215M
24ETU ENERGIAS, S.A.
ETUE · Public company
1security
Annual
Locked — available on a paid plan
24Locked — available on a paid plan
24152M
24Locked — available on a paid plan
24| Line item | Locked — available on a paid plan | Locked — available on a paid plan | 2024 |
|---|---|---|---|
| Net Income | Locked — available on a paid plan | Locked — available on a paid plan | 215M |
| Revenue | Locked — available on a paid plan | Locked — available on a paid plan | 152M |
| Pre-tax Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Operating Expenses | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Personnel Costs | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Depreciation & Amortization | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Income Tax | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Cost of Revenue | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Operating Income (EBIT) | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| EBITDA | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Financial Expense | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Gross Profit | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Investment Income | — | Locked — available on a paid plan | Locked — available on a paid plan |
| Extraordinary Items | — | Locked — available on a paid plan | — |
All figures in USD. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Canonical Indicators
No data available
Annual reports
Relatório de Gestão 2024Annual report · Mar 31, 2025
View report