215M(2024)
24ETU ENERGIAS, S.A.
ETUE · Public company
1security
Annual
Changes compare the same period of earlier fiscal years on the same scope, currency, unit and period length. No change is shown when the comparison basis is unknown.
asset.page.financials.locked
24asset.page.financials.locked
24152M(2024)
24asset.page.financials.locked
24| Line item | asset.page.financials.locked | asset.page.financials.locked | 2024 |
|---|---|---|---|
| Net Income | asset.page.financials.locked | asset.page.financials.locked | 215M |
| Revenue | asset.page.financials.locked | asset.page.financials.locked | 152M |
| Pre-tax Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Operating Expenses | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Personnel Costs | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Depreciation & Amortization | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Income Tax | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Cost of Revenue | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Operating Income (EBIT) | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| EBITDA | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Financial Expense | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Gross Profit | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Investment Income | — | asset.page.financials.locked | asset.page.financials.locked |
| Extraordinary Items | — | asset.page.financials.locked | — |
All figures in USD. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Reported financial indicators
No data available
Financial reports
Relatório de Gestão 2024Annual report · Recorded date: Mar 31, 2025
View report