16.27B
25GRINER ENGENHARIA, S.A.
GRIN · Public company
1security
Annual
Locked — available on a paid plan
25137.93B
25Locked — available on a paid plan
25Locked — available on a paid plan
25| Line item | Locked — available on a paid plan | 2025 |
|---|---|---|
| Net Income | Locked — available on a paid plan | 16.27B |
| Revenue | Locked — available on a paid plan | 137.93B |
| Pre-tax Income | Locked — available on a paid plan | Locked — available on a paid plan |
| Operating Expenses | Locked — available on a paid plan | Locked — available on a paid plan |
| Depreciation & Amortization | Locked — available on a paid plan | Locked — available on a paid plan |
| Income Tax | Locked — available on a paid plan | Locked — available on a paid plan |
| Cost of Revenue | Locked — available on a paid plan | Locked — available on a paid plan |
| Operating Income (EBIT) | Locked — available on a paid plan | Locked — available on a paid plan |
| EBITDA | Locked — available on a paid plan | Locked — available on a paid plan |
| Gross Profit | Locked — available on a paid plan | Locked — available on a paid plan |
All figures in AOA. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Canonical Indicators
No data available
Annual reports
Relatório de Gestão e Contas 2025Annual report · Mar 31, 2026
View report