58.9B(2025)
25
BANCO KEVE, S.A.
KEVE · Public company
1security
Changes compare the same period of earlier fiscal years on the same scope, currency, unit and period length. No change is shown when the comparison basis is unknown.
asset.page.financials.locked
25asset.page.financials.locked
25asset.page.financials.locked
25asset.page.financials.locked
25| Line item | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | 2025 |
|---|---|---|---|---|---|
| Net Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | 58.9B |
| Net Interest Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Total Banking Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Revenue | — | — | asset.page.financials.locked | — | — |
| Pre-tax Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Operating Expenses | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Personnel Costs | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | — |
| Structure Costs | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | — |
| Depreciation & Amortization | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | — |
| Income Tax | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Operating Income (EBIT) | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Financial Income | — | — | asset.page.financials.locked | — | — |
All figures in AOA. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Reported financial indicators
No data available
Financial reports
Balancete 2º Trimestre 30 06 2026Interim report · Recorded date: Sep 20, 2026
View reportCorporate Actions
No corporate actions recorded for this asset.
Insider Activity
No insider transactions recorded for this asset.
Shareholders
Dec 31, 2024HolderType% OwnedShares
Spot - Investimentos, SAInstitutional37.41%7.48M
Rui Eduardo Leão da Costa CamposRetail30.43%6.09M
Vasco Dias da Costa CamposRetail8.83%1.77M
Equity - Investimentos e ParticipaçõesInstitutional7.87%1.57M
Carlos Alberto dos SantosRetail2.07%413.82K
Maria Dulce Freire dos Santos e Mello XavierRetail2.07%413.82K
Mário Henrique da Silva Mello XavierRetail2.07%413.82K
Luis Pereira FaceiraRetail1.48%296.07K
André Luis BrandãoRetail1.28%256.7K
António MosquitoRetail1.28%256.7K