754.12M(2025)
25
Prospectum Capital - SCVM, S.A.
PCAP · Public company
2securities
Annual
Changes compare the same period of earlier fiscal years on the same scope, currency, unit and period length. No change is shown when the comparison basis is unknown.
asset.page.financials.locked
25asset.page.financials.locked
253.2B(2025)
25asset.page.financials.locked
25| Line item | asset.page.financials.locked | asset.page.financials.locked | 2025 |
|---|---|---|---|
| Net Income | asset.page.financials.locked | asset.page.financials.locked | 754.12M |
| Revenue | asset.page.financials.locked | asset.page.financials.locked | 3.2B |
| Pre-tax Income | — | asset.page.financials.locked | asset.page.financials.locked |
| Operating Expenses | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Personnel Costs | — | asset.page.financials.locked | asset.page.financials.locked |
| Depreciation & Amortization | — | — | asset.page.financials.locked |
| Income Tax | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Cost of Revenue | — | asset.page.financials.locked | asset.page.financials.locked |
| Operating Income (EBIT) | — | asset.page.financials.locked | asset.page.financials.locked |
| Gross Profit | — | asset.page.financials.locked | asset.page.financials.locked |
| Investment Income | — | — | asset.page.financials.locked |
All figures in AOA. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Reported financial indicators
No data available
Financial reports
Relatório e Contas 2025Annual report · Recorded date: —
View reportCorporate Actions
No corporate actions recorded for this asset.
Insider Activity
No insider transactions recorded for this asset.
Shareholders
No shareholder data available for this asset.