150.08B
25
STANDARD BANK DE ANGOLA, S.A
SBAO · Public company
1security
Annual
Locked — available on a paid plan
25Locked — available on a paid plan
25Locked — available on a paid plan
25Locked — available on a paid plan
25| Line item | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | 2025 |
|---|---|---|---|---|---|
| Net Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | 150.08B |
| Net Interest Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Total Banking Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Revenue | Locked — available on a paid plan | Locked — available on a paid plan | — | — | — |
| Pre-tax Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Operating Expenses | Locked — available on a paid plan | Locked — available on a paid plan | — | — | Locked — available on a paid plan |
| Personnel Costs | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Structure Costs | — | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — |
| Depreciation & Amortization | — | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — |
| Income Tax | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — |
| Financial Income | Locked — available on a paid plan | Locked — available on a paid plan | — | — | — |
All figures in AOA. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Canonical Indicators
- Return on Equity
- 0.4%
Reported FY 2025 · Relatório e Contas 2025
Annual reports
Relatório e Contas 2025Annual report · Jul 07, 2026
View reportCorporate Actions
TypeAnnouncedAmount
DividendJan 01, 202632.4K AOA
DividendJan 01, 202526.92K AOA
DividendJan 01, 202414.52K AOA
DividendJan 01, 202342.68K AOA
DividendJan 01, 202237.87K AOA
Insider Activity
No insider transactions recorded for this asset.
Shareholders
No shareholder data available for this asset.