862.39B
25
SONANGOL, EP
SNLE · Public company
1security
Annual
Locked — available on a paid plan
25Locked — available on a paid plan
257.99T
25Locked — available on a paid plan
25| Line item | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | 2025 |
|---|---|---|---|---|---|
| Net Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | 862.39B |
| Revenue | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | 7.99T |
| Pre-tax Income | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Operating Expenses | — | — | Locked — available on a paid plan | — | — |
| Personnel Costs | Locked — available on a paid plan | Locked — available on a paid plan | — | — | — |
| Depreciation & Amortization | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — | — |
| Income Tax | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| EBITDA | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan |
| Cost of Revenue | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — | — |
| Operating Income (EBIT) | Locked — available on a paid plan | Locked — available on a paid plan | Locked — available on a paid plan | — | — |
| Financial Expense | — | — | Locked — available on a paid plan | — | — |
| Financial Income | — | — | Locked — available on a paid plan | — | — |
| Extraordinary Items | Locked — available on a paid plan | — | — | — | — |
All figures in AOA. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Canonical Indicators
No data available
Annual reports
Relatório Anual e Contas 2025Annual report · Aug 09, 2026
View report