9.07B(2025)
25BANCO YETU, S.A
YETU · Public company
1security
Changes compare the same period of earlier fiscal years on the same scope, currency, unit and period length. No change is shown when the comparison basis is unknown.
asset.page.financials.locked
25asset.page.financials.locked
25asset.page.financials.locked
25asset.page.financials.locked
25| Line item | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | 2025 |
|---|---|---|---|---|---|
| Net Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | 9.07B |
| Net Interest Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Total Banking Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Pre-tax Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Operating Expenses | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Personnel Costs | — | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Structure Costs | — | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Depreciation & Amortization | — | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Income Tax | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Operating Income (EBIT) | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Fee Income | — | — | — | — | — |
All figures in AOA. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Reported financial indicators
- Return on Equity
- 0.2%
Financial reports
IIº BL_Trimestre_Base_IAS 2026Interim report · Recorded date: Sep 20, 2026
View reportCorporate Actions
No corporate actions recorded for this asset.
Insider Activity
No insider transactions recorded for this asset.
Shareholders
Dec 31, 2024HolderType% OwnedShares
Elias ChimucoRetail75.96%16.71M
Deolindo ChimucoRetail10.35%2.28M
Margarida SeverinoRetail10.35%2.28M
Francisco TutaRetail1.67%367K
João dos SantosRetail1.67%367K