7.96B(2025)
25
BDA - Banco de Desenvolvimento de Angola
BDA · Public company
No securities
Changes compare the same period of earlier fiscal years on the same scope, currency, unit and period length. No change is shown when the comparison basis is unknown.
asset.page.financials.locked
25asset.page.financials.locked
25asset.page.financials.locked
25asset.page.financials.locked
25| Line item | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | 2025 |
|---|---|---|---|---|---|
| Net Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | 7.96B |
| Net Interest Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Total Banking Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Pre-tax Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Personnel Costs | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Structure Costs | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Depreciation & Amortization | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Income Tax | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | — | asset.page.financials.locked |
| Fee Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Fair Value Result on Financial Assets | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Foreign Exchange Result | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Interest Expense | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Interest Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Loan Impairment Charges | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Other Asset Impairment | — | — | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Other Financial Asset Impairment | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Other Operating Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Provision Charges | — | — | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Deferred Tax Income | asset.page.financials.locked | — | asset.page.financials.locked | asset.page.financials.locked | — |
All figures in AOA. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Reported financial indicators
- Return on Equity
- 0.0%
Financial reports
Relatório de Gestão e Contas — 1.º Semestre 2026Interim report · Recorded date: Oct 01, 2026
View report