668.51B(2025)
25
BNA
BNA · Sovereign issuer
No securities
Annual
Changes compare the same period of earlier fiscal years on the same scope, currency, unit and period length. No change is shown when the comparison basis is unknown.
asset.page.financials.locked
25asset.page.financials.locked
25asset.page.financials.locked
25asset.page.financials.locked
25| Line item | asset.page.financials.locked | asset.page.financials.locked | 2025 |
|---|---|---|---|
| Net Income | asset.page.financials.locked | asset.page.financials.locked | 668.51B |
| Net Interest Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Personnel Costs | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Depreciation & Amortization | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Fee Expense | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Fee Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Interest Expense | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
| Interest Income | asset.page.financials.locked | asset.page.financials.locked | asset.page.financials.locked |
All figures in AOA. Sourced from issuer filings.
Unlock 3 years of financial historyUpgrade to Lite to see every metric for the last 3 fiscal years.Locked charts show illustrative placeholder shapes, never real figures.Upgrade to Lite
Reported financial indicators
No data available
Financial reports
Relatório Anual e Contas - 2025asset.page.financials.reportTypes.annual · Recorded date: May 03, 2026
View report