IG
General market
IGAB · TauView index · BODIVA
Index level1,031.69points-1.25% Daily change
Jul 9, 2026 to Oct 13, 2026 · 70 observations
Key data
- Previous close
- 1,044.72
- Market value (AOA)
- AOA 12,760,943,103,884
- Constituents
- 168
Composition
Constituents ordered by their share of the index market value.
| Instrument | Asset class | Weight | Market value (AOA) |
|---|---|---|---|
| BAIAAAAABanco Angolano de Investimentos, S.AEquity | 14.94% | AOA 1,906,100,000,000 | |
| BFAAAAAABanco de Fomento Angola, S.AEquity | 11.64% | AOA 1,485,000,000,000 | |
| UNTLAAAAUNITEL, S.A.Equity | 11.56% | AOA 1,475,000,000,000 | |
| SBAOAAAASTANDARD BANK DE ANGOLA, S.AEquity | 7.53% | AOA 960,540,000,000 | |
| OL10D30AUGD 16.5% 2030Unidade de Gestão da Dívida PúblicaBond | 5.49% | AOA 701,196,566,000 | |
| OJ10M28AUGD 19.5% 2028Unidade de Gestão da Dívida PúblicaBond | 4.19% | AOA 535,032,962,430 | |
| ON07A32AUGD 21% 2032Unidade de Gestão da Dívida PúblicaBond | 3.21% | AOA 410,099,976,000 | |
| BCGAAAAABanco Caixa Geral Angola, S.A.Equity | 3.11% | AOA 397,000,000,000 | |
| ON30J33AUGD 17% 2033Unidade de Gestão da Dívida PúblicaBond | 3.06% | AOA 390,381,915,000 | |
| OL07A30AUGD 20% 2030Unidade de Gestão da Dívida PúblicaBond | 2.54% | AOA 324,329,439,200 | |
| OI15D28AUGD 16% 2028Unidade de Gestão da Dívida PúblicaBond | 1.74% | AOA 222,142,852,120 | |
| ON17G33AUGD 17% 2033Unidade de Gestão da Dívida PúblicaBond | 1.56% | AOA 198,923,263,650 |
How this index is calculated
The index is weighted by market value. A constituent with a larger market value has a greater influence on its level.
Index level = total constituent market value ÷ divisor
The base value provides a reference for comparing the index over time. The divisor converts market value into index points.
- Base value
- 1,000.00 points
- Base date
- May 26, 2026
- Divisor
- 12,368,920,452.9467
- Asset universe
- All asset classes
Values depend on the available quotes, quantities and index composition. Changes to constituents or the divisor can affect comparisons; the calculation time is shown above.